These photos were contributed by someone who had access to view this car. The selected vehicle specifications are stated below.
SELECTED VEHICLE SPECIFICATIONS
| Dimensions |
|
| Vehicle length: | 5399 mm / 212.6 in |
| Vehicle width: | 1948 mm / 76.7 in |
| Vehicle height (unladen): | 1550 mm / 61.0 in |
| Boot volume (DIN): | 490 ltr / 17.3 cu ft |
| Fuel tank capacity: | 82.5 ltr / 18.5 Imp gal |
| Weight |
|
| Unladen weight (DIN): | 2360 kg / 5203 lb |
| Unladen weight (EU): | 2435 kg / 5368 lb |
| Gross vehicle weight: | 2940 kg / 6482 lb |
| Engine |
|
| Engine / cylinders / valves: | V / 12 / 48 |
| Fuel management: | Direct injection |
| Displacement: | 6592 cc / 402.24 cu in |
| Power output @ engine speed: | 563 bhp / 570 PS (DIN) / 420 kW @ 5250 rpm |
| Max torque @ engine speed: | 780 Nm / 575 lb ft @ 1500 rpm |
| Transmission ratios |
|
| 1st / 2nd / 3rd: | 4.717 / 3.143 / 2.106 |
| 4th / 5th / 6th: | 1.667 / 1.285 / 1.000 |
| 7th / 8th: | 0.839 / 0.667 |
| Reverse: | 3.317 |
| Final-drive ratio: | 2.813 |
| Performance |
|
| Top speed: | 155 mph / 250 km/h (governed) |
| Acceleratation 0-60 mph: | 4.7 sec |
| Acceleration 0-100 km/h: | 4.9 sec |
| Acceleration 0-1000 m: | 23.1 sec |
|
Fuel consumption |
|
| Urban: | 20.5 ltr/100 km / 13.8 mpg |
| Extra urban: | 9.6 ltr/100 km / 29.4 mpg |
| Combined: | 13.6 ltr/100km / 20.8 mpg |
| CO2 emissions: | 317 g/km |
| Wheels |
|
| Tyre, front: | Goodyear EMT 255/50 R19 103Y |
| Tyre, rear: | Goodyear EMT 255/50 R19 103W |
Source: Rolls-Royce Website
Note: Please reconfirm the above specifications with an authorized Rolls-Royce dealer










