This is the 2nd part of the earlier post of The New Straits Times / Maybank Car of the Year Awards 2010 carnival that was held at the Matrade Exhibition and Convention Centre from 20 – 21 November 2010 in Kuala Lumpur, Malaysia. These are further selected photos of vehicles on display.
| THE WINNERS (27/11/2010) | |||||||
| This is a selected list of winners in the NST / Maybank Car of the Year 2010: | |||||||
| Overall Car of the Year; Best Design Award & Premium Executive Car | |||||||
| Volkswagen Passat CC | |||||||
| Executive Car | |||||||
| Hyundai Sonata | |||||||
| Entry Level Car | |||||||
| Hyundai i10 | |||||||
| Family Car & People’s Choice Award | |||||||
| Kia Forte | |||||||
| Compact Car | |||||||
| Ford Fiesta | |||||||
| Premium Executive Car | |||||||
| Mercedes-Benz E Class | |||||||
| Limousine | |||||||
| Jaguar XJ | |||||||
| Performance Car | |||||||
| Volkswagen Golf GTI | |||||||
| Premium Coupé / Cabriolet | |||||||
| Audi A5 Coupé | |||||||
| Compact MPV | |||||||
| Perodua Alza | |||||||
| Premium SUV | |||||||
| Mazda CX7 | |||||||
| Large MPV | |||||||
| SsangYong Stavic | |||||||
| SUV | |||||||
| Hyundai Tucson | |||||||
| Premium SUV (RM350,000 and above) | |||||||
| Porsche Cayenne S Hybrid | |||||||
| Premium SUV (RM280,000 – RM350,000) | |||||||
| Mitsubishi Pajero | |||||||
| Source : New Straits Times (27/11/2010) | |||||||










































 
																								 
																								